Description
HiBoost200 is a 50ft/15m low-loss cable with N-Male connectors on both ends. It is used to transmit radio frequency (RF) signal and is compatible with all the 50 ohm amplifiers. The cable’s working frequency range is 0—6GHz.
PLEASE NOTE: If you use a cable, which is longer than the one from your kit, mind that your booster can lose power and provide worse mobile signal amplification. Contact our Professional Tech Team before buying an additional cable.
Technical Specifications
General Characteristics |
|
Inner Conductor | BC |
Conductor Dia. | 1.12 +/-0.02 mm |
Min. Break Strength | 453 N |
Insulation | Foam P.E |
Insulation Dia. | 2.95 +/-0.15 mm |
Color | White |
Centricity | ≥ 85% |
Adhesion | 10 to 100N @ 25 mm |
Shielding | AL/P-Foil (Bonded) |
Foil overlap | ≥ 120 % |
Outer Conductor | TC Wire Braid |
Coverage | 90 +/-3% |
Jacket | FR-PVC |
Outer Dia. | 4.95 +/-0.15mm |
Mechanical Characteristics |
|
Min. Bending Radius: | |
Installation | 12.7 mm |
Repeated | 50.8 mm |
Max. Pulling Tension | 245 |
Crush resistance of cable (load of 700N) | < 1 % |
Rated Temperature | |
Storage/operating temperature | -40~+85℃ |
Outdoor Installation | -40~+85℃ |
Electrical Characteristics |
|
Impedance | 50± 2 ohm |
Capacitance | 78pF/m |
Velocity ratio | 84% |
DCR: Inner Conductor | < 17.6 ohm/km |
DCR: Outer Conductor | < 16.1 ohm/km |
Jacket Sparker | 3000 V RMS |
Dielectric Strength | 1000 V DC |
Insulation resistance | > 10,000МΩ·km |
Peak Power | 2.5 KW |
Shielding Effectiveness | >90 dB |
VSWR | 30-2500 MHz <1.20 |
Attenuation (at 20 ℃) | dB/100m |
30MHz | 5.80 |
50 MHz | 7.50 |
150 MHz | 13.10 |
220 MHz | 15.90 |
450 MHz | 22.80 |
900 MHz | 32.60 |
1500 MHz | 42.40 |
1800 MHz | 46.60 |
2000 MHz | 49.30 |
2500 MHz | 55.40 |
5800 MHz | 86.50 |
Maximum attenuation is 10% higher. |
Reviews
There are no reviews yet.